From historical provider snapshots
Industry intelligence
AI Industry Intelligence
AI industry intelligence generated from AI Pricing Hub historical pricing snapshots, model release history, benchmark records, and provider activity.
Market evolution
Historical market movement
Models seen in history files
Detected from changed historical input + output prices
Latest tracked average input + output price
Leaderboards
Provider and pricing leaderboards
410 tracked events
316 net model growth
349 models
33 models
| Model | Provider | Date | Reduction |
|---|---|---|---|
| gpt-5.6-luna | OpenAI | 2026-07-31 | -80.0% |
| openai/gpt-5.6-luna | OpenRouter | 2026-07-31 | -80.0% |
| openai/gpt-5.6-luna-pro | OpenRouter | 2026-07-31 | -80.0% |
| moonshotai/kimi-k2.6 | OpenRouter | 2026-08-04 | -38.0% |
| deepseek/deepseek-v4-flash-0731 | OpenRouter | 2026-08-04 | -35.7% |
| claude-sonnet-5 | Anthropic | 2026-07-03 | -33.3% |
| z-ai/glm-5.2 | OpenRouter | 2026-08-04 | -31.5% |
| mistralai/mistral-small-3.2-24b-instruct | OpenRouter | 2026-08-04 | -31.3% |
| Model | Provider | Date | Increase |
|---|---|---|---|
| qwen/qwen-2.5-7b-instruct | OpenRouter | 2026-07-30 | 114.3% |
| z-ai/glm-5.2 | OpenRouter | 2026-07-31 | 65.5% |
| gryphe/mythomax-l2-13b | OpenRouter | 2026-08-04 | 58.3% |
| nvidia/nemotron-3-ultra-550b-a55b | OpenRouter | 2026-07-31 | 55.6% |
| qwen/qwen3.5-122b-a10b | OpenRouter | 2026-08-04 | 53.8% |
| moonshotai/kimi-k2.6 | OpenRouter | 2026-07-31 | 47.1% |
| deepseek/deepseek-chat | OpenRouter | 2026-07-31 | 28.6% |
| qwen/qwen3.6-27b | OpenRouter | 2026-08-04 | 16.9% |
| Provider | Average stability | Pricing changes | Capability changes |
|---|---|---|---|
| Cohere | 100.0 | 0 | 0 |
| DeepSeek | 100.0 | 0 | 0 |
| Google Gemini | 100.0 | 0 | 70 |
| Groq | 100.0 | 0 | 0 |
| xAI | 100.0 | 0 | 0 |
| OpenAI | 98.7 | 10 | 198 |
| Anthropic | 97.4 | 3 | 46 |
| OpenRouter | 95.9 | 67 | 1 |
Market insights
Generated narrative summaries
- August 2026 recorded 7 pricing reductions averaging 23.4%.
- OpenRouter released 3 new models in August 2026.
- Average tracked market pricing declined from $16.46 to $13.20 across the available historical snapshots.
- Largest tracked pricing reduction: OpenAI gpt-5.6-luna changed by -80.0% on 2026-07-31.
- OpenRouter is the most active provider in the current history with 410 tracked launch, lifecycle, and pricing events.
Charts
Benchmarks, market share, and capability costs
Market share is represented as active tracked model share because no revenue or usage-share dataset exists in the repository.
Reports
Generated industry reports
Weekly Market Report
12 pricing changes, 3 new models, 0 benchmark records.
Monthly Market Report
12 pricing changes, 3 new models, 0 benchmark records.
Quarterly Market Report
31 pricing changes, 379 new models, 0 benchmark records.
Year in Review
31 pricing changes, 534 new models, 0 benchmark records.
FAQ
Industry intelligence methodology
What powers this page?
Historical pricing snapshots, first-seen model dates, lifecycle status, and sourced benchmark records already collected by AI Pricing Hub.
What is not estimated?
Revenue share, usage share, and missing benchmark movement are not inferred when no dataset exists.
Continue
Pick up where you left off
Public API
Build with AI Pricing Hub data
Use static JSON endpoints for providers, models, rankings, history, market metrics, and changelog events.
Editorial information
Reviewed by AI Pricing Hub Editorial
2026-08-04
Methodology explains collection, validation, limitations, and update cadence.