Google Gemini - gemini-exp-1114
Source-backed AI pricing
Google Gemini API pricing
Browse source-backed Google Gemini API pricing and sample monthly costs.
Prices are normalized from official provider pricing sources. Marketplace offers are labeled by hosting platform; verify the linked source before purchasing or deploying.
Provider trends
Google Gemini historical trend page
Review model launches, deprecated models, average input and output pricing evolution, and latest pricing changes for Google Gemini.
Provider pricing
Google Gemini API pricing
Sample workload: 10,000 requests/month, 8,000 input tokens, 1,500 output tokens, 30% cached input when listed.
| Model | Input / 1M | Cached / 1M | Output / 1M | Sample monthly cost | Source |
|---|---|---|---|---|---|
| gemini-exp-1114 USD per 1M tokens | N/A | Not listed | N/A | N/A | Source |
| gemma-3-27b-it USD per 1M tokens | N/A | Not listed | N/A | N/A | Source |
| learnlm-1.5-pro-experimental USD per 1M tokens | N/A | Not listed | N/A | N/A | Source |
| lyria-3-clip-preview USD per 1M tokens | N/A | Not listed | N/A | N/A | Source |
| lyria-3-pro-preview USD per 1M tokens | N/A | Not listed | N/A | N/A | Source |
| gemini-2.0-flash-lite USD per 1M tokens | $0.075 | $0.019 | $0.300 | $9.15 | Source |
| gemini-2.0-flash-lite-001 USD per 1M tokens | $0.075 | $0.019 | $0.300 | $9.15 | Source |
| gemini-2.5-flash-lite USD per 1M tokens | $0.100 | $0.010 | $0.400 | $11.84 | Source |
| gemini-2.5-flash-lite-preview-09-2025 USD per 1M tokens | $0.100 | $0.010 | $0.400 | $11.84 | Source |
| gemini-flash-lite-latest USD per 1M tokens | $0.100 | $0.010 | $0.400 | $11.84 | Source |
| gemini-2.0-flash USD per 1M tokens | $0.100 | $0.025 | $0.400 | $12.20 | Source |
| gemini-2.0-flash-001 USD per 1M tokens | $0.100 | $0.025 | $0.400 | $12.20 | Source |
| gemini-2.5-flash-lite-preview-06-17 USD per 1M tokens | $0.100 | $0.025 | $0.400 | $12.20 | Source |
| gemini-3.1-flash-lite USD per 1M tokens | $0.250 | $0.025 | $1.50 | $37.10 | Source |
| gemini-3.1-flash-lite-preview USD per 1M tokens | $0.250 | $0.025 | $1.50 | $37.10 | Source |
| gemini-gemma-2-27b-it USD per 1M tokens | $0.350 | Not listed | $1.05 | $43.75 | Source |
| gemini-gemma-2-9b-it USD per 1M tokens | $0.350 | Not listed | $1.05 | $43.75 | Source |
| gemini-robotics-er-1.5-preview USD per 1M tokens | $0.300 | N/A | $2.50 | $54.30 | Source |
| gemini-2.5-flash USD per 1M tokens | $0.300 | $0.030 | $2.50 | $55.02 | Source |
| gemini-3.5-flash-lite USD per 1M tokens | $0.300 | $0.030 | $2.50 | $55.02 | Source |
| gemini-exp-1206 USD per 1M tokens | $0.300 | $0.030 | $2.50 | $55.02 | Source |
| gemini-flash-latest USD per 1M tokens | $0.300 | $0.030 | $2.50 | $55.02 | Source |
| gemini-2.5-flash-preview-09-2025 USD per 1M tokens | $0.300 | $0.075 | $2.50 | $56.10 | Source |
| gemini-2.5-flash-native-audio-latest USD per 1M tokens | $0.300 | Not listed | $2.50 | $61.50 | Source |
| gemini-2.5-flash-native-audio-preview-09-2025 USD per 1M tokens | $0.300 | Not listed | $2.50 | $61.50 | Source |
| gemini-2.5-flash-native-audio-preview-12-2025 USD per 1M tokens | $0.300 | Not listed | $2.50 | $61.50 | Source |
| gemini-3-flash-preview USD per 1M tokens | $0.500 | $0.050 | $3.00 | $74.20 | Source |
| gemini-3.1-flash-live-preview USD per 1M tokens | $0.750 | Not listed | $4.50 | $127.50 | Source |
| gemini-3.6-flash USD per 1M tokens | $1.50 | $0.150 | $7.50 | $200.10 | Source |
| gemini-3.5-flash USD per 1M tokens | $1.50 | $0.150 | $9.00 | $222.60 | Source |
| gemini-2.5-pro USD per 1M tokens | $1.25 | $0.125 | $10.00 | $223.00 | Source |
| gemini-2.5-pro-preview-tts USD per 1M tokens | $1.25 | $0.125 | $10.00 | $223.00 | Source |
| gemini-pro-latest USD per 1M tokens | $1.25 | $0.125 | $10.00 | $223.00 | Source |
| gemini-2.5-computer-use-preview-10-2025 USD per 1M tokens | $1.25 | Not listed | $10.00 | $250.00 | Source |
| gemini-omni-flash-preview USD per 1M tokens | $1.50 | Not listed | $9.00 | $255.00 | Source |
| gemini-3-pro-preview USD per 1M tokens | $2.00 | $0.200 | $12.00 | $296.80 | Source |
| gemini-3.1-pro-preview USD per 1M tokens | $2.00 | $0.200 | $12.00 | $296.80 | Source |
| gemini-3.1-pro-preview-customtools USD per 1M tokens | $2.00 | $0.200 | $12.00 | $296.80 | Source |
Guide
Related pricing pages
Cheapest AI API models for a real workload
Rank the cheapest AI API models for a standard monthly workload using source-backed token prices.
AI token cost calculator method
Estimate AI API spend from input, cached input, output, and monthly requests.
OpenAI vs Anthropic API pricing comparison
Compare OpenAI and Anthropic API pricing by model, input and output token cost, cached input rates, and sample workload estimates.
OpenAI vs Google Gemini pricing
Compare OpenAI vs Google Gemini token prices and sample workload costs.
Editorial information
Reviewed by AI Pricing Hub Editorial
2026-08-04
Methodology explains collection, validation, limitations, and update cadence.