OpenAI - gpt-5-nano
Source-backed AI pricing
OpenAI API pricing and model costs
Compare OpenAI API token prices, sample monthly costs, model pages, and pricing history using source-backed AI Pricing Hub data.
Prices are normalized from official provider pricing sources. Marketplace offers are labeled by hosting platform; verify the linked source before purchasing or deploying.
Provider trends
OpenAI historical trend page
Review model launches, deprecated models, average input and output pricing evolution, and latest pricing changes for OpenAI.
OpenAI API pricing reference
How OpenAI token prices are measured
Prices are shown in US dollars per 1M tokens. Input, cached input, and output token rates are separate because an API request can use each rate differently. The sample monthly cost applies 10,000 requests, 8,000 input tokens, 1,500 output tokens, and 30% cached input when a cached rate is listed.
This price table renders all 89 OpenAI rows in the current provider dataset. Versioned and preview model names remain visible so the listed API price can be checked against its specific model page and official source.
Provider pricing
OpenAI API price table by model
All 89 OpenAI pricing rows are listed below. Each model links to its pricing detail page and the provider source.
| Model | Input / 1M | Cached / 1M | Output / 1M | Sample monthly cost | Source |
|---|---|---|---|---|---|
| gpt-5-nano USD per 1M tokens | $0.050 | $0.005 | $0.400 | $8.92 | Source |
| gpt-5-nano-2025-08-07 USD per 1M tokens | $0.050 | $0.005 | $0.400 | $8.92 | Source |
| gpt-4.1-nano USD per 1M tokens | $0.100 | $0.025 | $0.400 | $12.20 | Source |
| gpt-4.1-nano-2025-04-14 USD per 1M tokens | $0.100 | $0.025 | $0.400 | $12.20 | Source |
| gpt-4o-mini USD per 1M tokens | $0.150 | $0.075 | $0.600 | $19.20 | Source |
| gpt-4o-mini-2024-07-18 USD per 1M tokens | $0.150 | $0.075 | $0.600 | $19.20 | Source |
| gpt-4o-mini-search-preview USD per 1M tokens | $0.150 | $0.075 | $0.600 | $19.20 | Source |
| gpt-4o-mini-search-preview-2025-03-11 USD per 1M tokens | $0.150 | $0.075 | $0.600 | $19.20 | Source |
| gpt-4o-mini-audio-preview USD per 1M tokens | $0.150 | Not listed | $0.600 | $21.00 | Source |
| gpt-4o-mini-audio-preview-2024-12-17 USD per 1M tokens | $0.150 | Not listed | $0.600 | $21.00 | Source |
| ft:gpt-4.1-nano-2025-04-14 USD per 1M tokens | $0.200 | $0.050 | $0.800 | $24.40 | Source |
| gpt-5.6-luna USD per 1M tokens | $0.200 | $0.020 | $1.20 | $29.68 | Source |
| gpt-5.4-nano USD per 1M tokens | $0.200 | $0.020 | $1.25 | $30.43 | Source |
| gpt-5.4-nano-2026-03-17 USD per 1M tokens | $0.200 | $0.020 | $1.25 | $30.43 | Source |
| ft:gpt-4o-mini-2024-07-18 USD per 1M tokens | $0.300 | $0.150 | $1.20 | $38.40 | Source |
| gpt-5-mini USD per 1M tokens | $0.250 | $0.025 | $2.00 | $44.60 | Source |
| gpt-5-mini-2025-08-07 USD per 1M tokens | $0.250 | $0.025 | $2.00 | $44.60 | Source |
| gpt-4.1-mini USD per 1M tokens | $0.400 | $0.100 | $1.60 | $48.80 | Source |
| gpt-4.1-mini-2025-04-14 USD per 1M tokens | $0.400 | $0.100 | $1.60 | $48.80 | Source |
| gpt-3.5-turbo USD per 1M tokens | $0.500 | Not listed | $1.50 | $62.50 | Source |
| gpt-3.5-turbo-0125 USD per 1M tokens | $0.500 | Not listed | $1.50 | $62.50 | Source |
| gpt-audio-mini USD per 1M tokens | $0.600 | Not listed | $2.40 | $84.00 | Source |
| gpt-audio-mini-2025-10-06 USD per 1M tokens | $0.600 | Not listed | $2.40 | $84.00 | Source |
| gpt-audio-mini-2025-12-15 USD per 1M tokens | $0.600 | Not listed | $2.40 | $84.00 | Source |
| ft:gpt-4.1-mini-2025-04-14 USD per 1M tokens | $0.800 | $0.200 | $3.20 | $97.60 | Source |
| gpt-3.5-turbo-1106 USD per 1M tokens | $1.00 | Not listed | $2.00 | $110.00 | Source |
| gpt-5.4-mini USD per 1M tokens | $0.750 | $0.075 | $4.50 | $111.30 | Source |
| gpt-5.4-mini-2026-03-17 USD per 1M tokens | $0.750 | $0.075 | $4.50 | $111.30 | Source |
| o4-mini USD per 1M tokens | $1.10 | $0.275 | $4.40 | $134.20 | Source |
| o4-mini-2025-04-16 USD per 1M tokens | $1.10 | $0.275 | $4.40 | $134.20 | Source |
| o3-mini USD per 1M tokens | $1.10 | $0.550 | $4.40 | $140.80 | Source |
| o3-mini-2025-01-31 USD per 1M tokens | $1.10 | $0.550 | $4.40 | $140.80 | Source |
| gpt-5 USD per 1M tokens | $1.25 | $0.125 | $10.00 | $223.00 | Source |
| gpt-5-2025-08-07 USD per 1M tokens | $1.25 | $0.125 | $10.00 | $223.00 | Source |
| gpt-5-chat USD per 1M tokens | $1.25 | $0.125 | $10.00 | $223.00 | Source |
| gpt-5-chat-latest USD per 1M tokens | $1.25 | $0.125 | $10.00 | $223.00 | Source |
| gpt-5-search-api USD per 1M tokens | $1.25 | $0.125 | $10.00 | $223.00 | Source |
| gpt-5-search-api-2025-10-14 USD per 1M tokens | $1.25 | $0.125 | $10.00 | $223.00 | Source |
| gpt-5.1 USD per 1M tokens | $1.25 | $0.125 | $10.00 | $223.00 | Source |
| gpt-5.1-2025-11-13 USD per 1M tokens | $1.25 | $0.125 | $10.00 | $223.00 | Source |
| gpt-5.1-chat-latest USD per 1M tokens | $1.25 | $0.125 | $10.00 | $223.00 | Source |
| gpt-4.1 USD per 1M tokens | $2.00 | $0.500 | $8.00 | $244.00 | Source |
| gpt-4.1-2025-04-14 USD per 1M tokens | $2.00 | $0.500 | $8.00 | $244.00 | Source |
| o3 USD per 1M tokens | $2.00 | $0.500 | $8.00 | $244.00 | Source |
| o3-2025-04-16 USD per 1M tokens | $2.00 | $0.500 | $8.00 | $244.00 | Source |
| gpt-5.6-terra USD per 1M tokens | $2.00 | $0.200 | $12.00 | $296.80 | Source |
| gpt-3.5-turbo-16k USD per 1M tokens | $3.00 | Not listed | $4.00 | $300.00 | Source |
| gpt-5.2 USD per 1M tokens | $1.75 | $0.175 | $14.00 | $312.20 | Source |
| gpt-5.2-2025-12-11 USD per 1M tokens | $1.75 | $0.175 | $14.00 | $312.20 | Source |
| gpt-5.2-chat-latest USD per 1M tokens | $1.75 | $0.175 | $14.00 | $312.20 | Source |
| gpt-5.3-chat-latest USD per 1M tokens | $1.75 | $0.175 | $14.00 | $312.20 | Source |
| gpt-4o USD per 1M tokens | $2.50 | $1.25 | $10.00 | $320.00 | Source |
| gpt-4o-2024-08-06 USD per 1M tokens | $2.50 | $1.25 | $10.00 | $320.00 | Source |
| gpt-4o-2024-11-20 USD per 1M tokens | $2.50 | $1.25 | $10.00 | $320.00 | Source |
| gpt-4o-search-preview USD per 1M tokens | $2.50 | $1.25 | $10.00 | $320.00 | Source |
| gpt-4o-search-preview-2025-03-11 USD per 1M tokens | $2.50 | $1.25 | $10.00 | $320.00 | Source |
| ft:gpt-3.5-turbo USD per 1M tokens | $3.00 | Not listed | $6.00 | $330.00 | Source |
| ft:gpt-3.5-turbo-0125 USD per 1M tokens | $3.00 | Not listed | $6.00 | $330.00 | Source |
| ft:gpt-3.5-turbo-0613 USD per 1M tokens | $3.00 | Not listed | $6.00 | $330.00 | Source |
| ft:gpt-3.5-turbo-1106 USD per 1M tokens | $3.00 | Not listed | $6.00 | $330.00 | Source |
| gpt-4o-audio-preview USD per 1M tokens | $2.50 | Not listed | $10.00 | $350.00 | Source |
| gpt-4o-audio-preview-2024-12-17 USD per 1M tokens | $2.50 | Not listed | $10.00 | $350.00 | Source |
| gpt-4o-audio-preview-2025-06-03 USD per 1M tokens | $2.50 | Not listed | $10.00 | $350.00 | Source |
| gpt-audio USD per 1M tokens | $2.50 | Not listed | $10.00 | $350.00 | Source |
| gpt-audio-1.5 USD per 1M tokens | $2.50 | Not listed | $10.00 | $350.00 | Source |
| gpt-audio-2025-08-28 USD per 1M tokens | $2.50 | Not listed | $10.00 | $350.00 | Source |
| ft:gpt-4.1-2025-04-14 USD per 1M tokens | $3.00 | $0.750 | $12.00 | $366.00 | Source |
| gpt-5.4 USD per 1M tokens | $2.50 | $0.250 | $15.00 | $371.00 | Source |
| gpt-5.4-2026-03-05 USD per 1M tokens | $2.50 | $0.250 | $15.00 | $371.00 | Source |
| ft:gpt-4o-2024-08-06 USD per 1M tokens | $3.75 | $1.88 | $15.00 | $480.00 | Source |
| ft:o4-mini-2025-04-16 USD per 1M tokens | $4.00 | $1.00 | $16.00 | $488.00 | Source |
| ft:gpt-4o-2024-11-20 USD per 1M tokens | $3.75 | Not listed | $15.00 | $525.00 | Source |
| chatgpt-4o-latest USD per 1M tokens | $5.00 | Not listed | $15.00 | $625.00 | Source |
| gpt-4o-2024-05-13 USD per 1M tokens | $5.00 | Not listed | $15.00 | $625.00 | Source |
| gpt-5.5 USD per 1M tokens | $5.00 | $0.500 | $30.00 | $742.00 | Source |
| gpt-5.5-2026-04-23 USD per 1M tokens | $5.00 | $0.500 | $30.00 | $742.00 | Source |
| gpt-5.6 USD per 1M tokens | $5.00 | $0.500 | $30.00 | $742.00 | Source |
| gpt-5.6-sol USD per 1M tokens | $5.00 | $0.500 | $30.00 | $742.00 | Source |
| gpt-4-0125-preview USD per 1M tokens | $10.00 | Not listed | $30.00 | $1250.00 | Source |
| gpt-4-1106-preview USD per 1M tokens | $10.00 | Not listed | $30.00 | $1250.00 | Source |
| gpt-4-turbo USD per 1M tokens | $10.00 | Not listed | $30.00 | $1250.00 | Source |
| gpt-4-turbo-2024-04-09 USD per 1M tokens | $10.00 | Not listed | $30.00 | $1250.00 | Source |
| gpt-4-turbo-preview USD per 1M tokens | $10.00 | Not listed | $30.00 | $1250.00 | Source |
| o1 USD per 1M tokens | $15.00 | $7.50 | $60.00 | $1920.00 | Source |
| o1-2024-12-17 USD per 1M tokens | $15.00 | $7.50 | $60.00 | $1920.00 | Source |
| ft:gpt-4-0613 USD per 1M tokens | $30.00 | Not listed | $60.00 | $3300.00 | Source |
| gpt-4 USD per 1M tokens | $30.00 | Not listed | $60.00 | $3300.00 | Source |
| gpt-4-0314 USD per 1M tokens | $30.00 | Not listed | $60.00 | $3300.00 | Source |
| gpt-4-0613 USD per 1M tokens | $30.00 | Not listed | $60.00 | $3300.00 | Source |
OpenAI API pricing FAQ
Using the OpenAI API price table
Are OpenAI API prices shown per token?
Prices are shown in US dollars per 1M tokens. Input, cached input, and output rates are listed separately because they can apply to different parts of an API request.
Does this page include every OpenAI model price in the dataset?
Yes. The table renders all 89 OpenAI pricing rows currently in the provider dataset, including versioned and preview model names when they are present in the source-backed data.
How is the sample monthly OpenAI API cost calculated?
The estimate uses 10,000 monthly requests, 8,000 input tokens, 1,500 output tokens, and 30% cached input when a cached rate is listed. Use the calculator for a workload-specific estimate.
Guide
Related pricing pages
Cheapest AI API models for a real workload
Rank the cheapest AI API models for a standard monthly workload using source-backed token prices.
AI token cost calculator method
Estimate AI API spend from input, cached input, output, and monthly requests.
OpenAI vs Anthropic API pricing comparison
Compare OpenAI and Anthropic API pricing by model, input and output token cost, cached input rates, and sample workload estimates.
OpenAI vs Google Gemini pricing
Compare OpenAI vs Google Gemini token prices and sample workload costs.
Editorial information
Reviewed by AI Pricing Hub Editorial
2026-08-04
Methodology explains collection, validation, limitations, and update cadence.