gpt-5-nano. Among 91 current calculator-eligible OpenAI models.
Source-backed AI pricing
OpenAI API pricing: GPT token costs by model
Compare current OpenAI API token prices per 1M tokens: input, cached input, output, batch rates, source status, and workload calculator estimates.
gpt-5-nano. Among 91 current calculator-eligible OpenAI models.
gpt-4.1-nano. Among 91 current calculator-eligible OpenAI models.
Official source verification is unavailable; check the listed source before making a purchase decision.
Provider trends
OpenAI historical trend page
Review model launches, deprecated models, average input and output pricing evolution, and latest pricing changes for OpenAI.
Provider pricing
OpenAI API price table by model
All 91 current eligible OpenAI pricing rows are listed below. Each model links to its pricing detail page and official source.
| Model | Input / 1M | Cached / 1M | Output / 1M | Batch input / 1M | Batch output / 1M | Sample monthly cost | Source |
|---|---|---|---|---|---|---|---|
| gpt-5-nano USD per 1M tokens | $0.050 | $0.005 | $0.400 | $0.025 | $0.200 | $8.92 | Source |
| gpt-5-nano-2025-08-07 USD per 1M tokens | $0.050 | $0.005 | $0.400 | $0.025 | $0.200 | $8.92 | Source |
| gpt-4.1-nano USD per 1M tokens | $0.100 | $0.025 | $0.400 | $0.050 | $0.200 | $12.20 | Source |
| gpt-4.1-nano-2025-04-14 USD per 1M tokens | $0.100 | $0.025 | $0.400 | $0.050 | $0.200 | $12.20 | Source |
| gpt-6-luna USD per 1M tokens | $0.100 | $0.010 | $0.500 | $0.050 | $0.250 | $13.34 | Source |
| gpt-4o-mini USD per 1M tokens | $0.150 | $0.075 | $0.600 | $0.075 | $0.300 | $19.20 | Source |
| gpt-4o-mini-2024-07-18 USD per 1M tokens | $0.150 | $0.075 | $0.600 | $0.075 | $0.300 | $19.20 | Source |
| gpt-4o-mini-search-preview USD per 1M tokens | $0.150 | $0.075 | $0.600 | $0.075 | $0.300 | $19.20 | Source |
| gpt-4o-mini-audio-preview-2024-12-17 USD per 1M tokens | $0.150 | Not listed | $0.600 | Not listed | Not listed | $21.00 | Source |
| ft:gpt-4.1-nano-2025-04-14 USD per 1M tokens | $0.200 | $0.050 | $0.800 | $0.100 | $0.400 | $24.40 | Source |
| gpt-5.6-luna USD per 1M tokens | $0.200 | $0.020 | $1.20 | $0.100 | $0.600 | $29.68 | Source |
| gpt-5.4-nano USD per 1M tokens | $0.200 | $0.020 | $1.25 | $0.100 | $0.625 | $30.43 | Source |
| gpt-5.4-nano-2026-03-17 USD per 1M tokens | $0.200 | $0.020 | $1.25 | $0.100 | $0.625 | $30.43 | Source |
| ft:gpt-4o-mini-2024-07-18 USD per 1M tokens | $0.300 | $0.150 | $1.20 | $0.150 | $0.600 | $38.40 | Source |
| gpt-5-mini USD per 1M tokens | $0.250 | $0.025 | $2.00 | $0.125 | $1.00 | $44.60 | Source |
| gpt-5-mini-2025-08-07 USD per 1M tokens | $0.250 | $0.025 | $2.00 | $0.125 | $1.00 | $44.60 | Source |
| gpt-4.1-mini USD per 1M tokens | $0.400 | $0.100 | $1.60 | $0.200 | $0.800 | $48.80 | Source |
| gpt-4.1-mini-2025-04-14 USD per 1M tokens | $0.400 | $0.100 | $1.60 | $0.200 | $0.800 | $48.80 | Source |
| gpt-3.5-turbo USD per 1M tokens | $0.500 | Not listed | $1.50 | Not listed | Not listed | $62.50 | Source |
| gpt-3.5-turbo-0125 USD per 1M tokens | $0.500 | Not listed | $1.50 | $0.250 | $0.750 | $62.50 | Source |
| gpt-audio-mini USD per 1M tokens | $0.600 | Not listed | $2.40 | Not listed | Not listed | $84.00 | Source |
| gpt-audio-mini-2025-12-15 USD per 1M tokens | $0.600 | Not listed | $2.40 | Not listed | Not listed | $84.00 | Source |
| ft:gpt-4.1-mini-2025-04-14 USD per 1M tokens | $0.800 | $0.200 | $3.20 | $0.400 | $1.60 | $97.60 | Source |
| gpt-3.5-turbo-1106 USD per 1M tokens | $1.00 | Not listed | $2.00 | $1.00 | $2.00 | $110.00 | Source |
| gpt-5.4-mini USD per 1M tokens | $0.750 | $0.075 | $4.50 | $0.375 | $2.25 | $111.30 | Source |
| gpt-5.4-mini-2026-03-17 USD per 1M tokens | $0.750 | $0.075 | $4.50 | $0.375 | $2.25 | $111.30 | Source |
| o4-mini USD per 1M tokens | $1.10 | $0.275 | $4.40 | $0.550 | $2.20 | $134.20 | Source |
| o4-mini-2025-04-16 USD per 1M tokens | $1.10 | $0.275 | $4.40 | $0.550 | $2.20 | $134.20 | Source |
| o3-mini USD per 1M tokens | $1.10 | $0.550 | $4.40 | $0.550 | $2.20 | $140.80 | Source |
| o3-mini-2025-01-31 USD per 1M tokens | $1.10 | $0.550 | $4.40 | $0.550 | $2.20 | $140.80 | Source |
| gpt-5 USD per 1M tokens | $1.25 | $0.125 | $10.00 | $0.625 | $5.00 | $223.00 | Source |
| gpt-5-2025-08-07 USD per 1M tokens | $1.25 | $0.125 | $10.00 | $0.625 | $5.00 | $223.00 | Source |
| gpt-5-chat USD per 1M tokens | $1.25 | $0.125 | $10.00 | Not listed | Not listed | $223.00 | Source |
| gpt-5-chat-latest USD per 1M tokens | $1.25 | $0.125 | $10.00 | Not listed | Not listed | $223.00 | Source |
| gpt-5-search-api USD per 1M tokens | $1.25 | $0.125 | $10.00 | Not listed | Not listed | $223.00 | Source |
| gpt-5-search-api-2025-10-14 USD per 1M tokens | $1.25 | $0.125 | $10.00 | Not listed | Not listed | $223.00 | Source |
| gpt-5.1 USD per 1M tokens | $1.25 | $0.125 | $10.00 | $0.625 | $5.00 | $223.00 | Source |
| gpt-5.1-2025-11-13 USD per 1M tokens | $1.25 | $0.125 | $10.00 | $0.625 | $5.00 | $223.00 | Source |
| gpt-5.1-chat-latest USD per 1M tokens | $1.25 | $0.125 | $10.00 | Not listed | Not listed | $223.00 | Source |
| gpt-4.1 USD per 1M tokens | $2.00 | $0.500 | $8.00 | $1.00 | $4.00 | $244.00 | Source |
| gpt-4.1-2025-04-14 USD per 1M tokens | $2.00 | $0.500 | $8.00 | $1.00 | $4.00 | $244.00 | Source |
| o3 USD per 1M tokens | $2.00 | $0.500 | $8.00 | $1.00 | $4.00 | $244.00 | Source |
| o3-2025-04-16 USD per 1M tokens | $2.00 | $0.500 | $8.00 | $1.00 | $4.00 | $244.00 | Source |
| gpt-6.1-sol USD per 1M tokens | $2.00 | $0.100 | $10.00 | $1.00 | $5.00 | $264.40 | Source |
| gpt-6-sol USD per 1M tokens | $2.00 | $0.200 | $10.00 | $1.00 | $5.00 | $266.80 | Source |
| gpt-5.6-terra USD per 1M tokens | $2.00 | $0.200 | $12.00 | $1.00 | $6.00 | $296.80 | Source |
| gpt-3.5-turbo-16k USD per 1M tokens | $3.00 | Not listed | $4.00 | Not listed | Not listed | $300.00 | Source |
| gpt-5.2 USD per 1M tokens | $1.75 | $0.175 | $14.00 | $0.875 | $7.00 | $312.20 | Source |
| gpt-5.2-2025-12-11 USD per 1M tokens | $1.75 | $0.175 | $14.00 | $0.875 | $7.00 | $312.20 | Source |
| gpt-5.2-chat-latest USD per 1M tokens | $1.75 | $0.175 | $14.00 | Not listed | Not listed | $312.20 | Source |
| gpt-5.3-chat-latest USD per 1M tokens | $1.75 | $0.175 | $14.00 | Not listed | Not listed | $312.20 | Source |
| gpt-4o USD per 1M tokens | $2.50 | $1.25 | $10.00 | $1.25 | $5.00 | $320.00 | Source |
| gpt-4o-2024-08-06 USD per 1M tokens | $2.50 | $1.25 | $10.00 | $1.25 | $5.00 | $320.00 | Source |
| gpt-4o-2024-11-20 USD per 1M tokens | $2.50 | $1.25 | $10.00 | $1.25 | $5.00 | $320.00 | Source |
| gpt-4o-search-preview USD per 1M tokens | $2.50 | $1.25 | $10.00 | $1.25 | $5.00 | $320.00 | Source |
| ft:gpt-3.5-turbo USD per 1M tokens | $3.00 | Not listed | $6.00 | $1.50 | $3.00 | $330.00 | Source |
| ft:gpt-3.5-turbo-0125 USD per 1M tokens | $3.00 | Not listed | $6.00 | Not listed | Not listed | $330.00 | Source |
| ft:gpt-3.5-turbo-0613 USD per 1M tokens | $3.00 | Not listed | $6.00 | Not listed | Not listed | $330.00 | Source |
| ft:gpt-3.5-turbo-1106 USD per 1M tokens | $3.00 | Not listed | $6.00 | Not listed | Not listed | $330.00 | Source |
| gpt-4o-audio-preview-2024-12-17 USD per 1M tokens | $2.50 | Not listed | $10.00 | Not listed | Not listed | $350.00 | Source |
| gpt-4o-audio-preview-2025-06-03 USD per 1M tokens | $2.50 | Not listed | $10.00 | Not listed | Not listed | $350.00 | Source |
| gpt-audio USD per 1M tokens | $2.50 | Not listed | $10.00 | Not listed | Not listed | $350.00 | Source |
| gpt-audio-1.5 USD per 1M tokens | $2.50 | Not listed | $10.00 | Not listed | Not listed | $350.00 | Source |
| gpt-audio-2025-08-28 USD per 1M tokens | $2.50 | Not listed | $10.00 | Not listed | Not listed | $350.00 | Source |
| ft:gpt-4.1-2025-04-14 USD per 1M tokens | $3.00 | $0.750 | $12.00 | $1.50 | $6.00 | $366.00 | Source |
| gpt-5.4 USD per 1M tokens | $2.50 | $0.250 | $15.00 | $1.25 | $7.50 | $371.00 | Source |
| gpt-5.4-2026-03-05 USD per 1M tokens | $2.50 | $0.250 | $15.00 | $1.25 | $7.50 | $371.00 | Source |
| computer-use-preview USD per 1M tokens | $3.00 | Not listed | $12.00 | Not listed | Not listed | $420.00 | Source |
| ft:gpt-4o-2024-08-06 USD per 1M tokens | $3.75 | $1.88 | $15.00 | $2.23 | $12.50 | $480.00 | Source |
| ft:o4-mini-2025-04-16 USD per 1M tokens | $4.00 | $1.00 | $16.00 | $2.00 | $8.00 | $488.00 | Source |
| ft:gpt-4o-2024-11-20 USD per 1M tokens | $3.75 | Not listed | $15.00 | Not listed | Not listed | $525.00 | Source |
| daybreak-blue-latest USD per 1M tokens | $4.00 | $0.400 | $20.00 | Not listed | Not listed | $533.60 | Source |
| gpt-5.6 USD per 1M tokens | $4.00 | $0.400 | $20.00 | $2.00 | $10.00 | $533.60 | Source |
| gpt-5.6-sol USD per 1M tokens | $4.00 | $0.400 | $20.00 | $2.00 | $10.00 | $533.60 | Source |
| gpt-4o-2024-05-13 USD per 1M tokens | $5.00 | Not listed | $15.00 | $2.50 | $7.50 | $625.00 | Source |
| gpt-rosalind-research USD per 1M tokens | $5.00 | $0.500 | $25.00 | Not listed | Not listed | $667.00 | Source |
| chat-latest USD per 1M tokens | $5.00 | $0.500 | $30.00 | Not listed | Not listed | $742.00 | Source |
| gpt-5.5 USD per 1M tokens | $5.00 | $0.500 | $30.00 | $2.50 | $15.00 | $742.00 | Source |
| gpt-5.5-2026-04-23 USD per 1M tokens | $5.00 | $0.500 | $30.00 | $2.50 | $15.00 | $742.00 | Source |
| gpt-4-1106-preview USD per 1M tokens | $10.00 | Not listed | $30.00 | Not listed | Not listed | $1250.00 | Source |
| gpt-4-turbo USD per 1M tokens | $10.00 | Not listed | $30.00 | Not listed | Not listed | $1250.00 | Source |
| gpt-4-turbo-2024-04-09 USD per 1M tokens | $10.00 | Not listed | $30.00 | $5.00 | $15.00 | $1250.00 | Source |
| gpt-6-astra USD per 1M tokens | $10.00 | $1.00 | $50.00 | $5.00 | $25.00 | $1334.00 | Source |
| daybreak-red-latest USD per 1M tokens | $12.50 | $1.25 | $75.00 | Not listed | Not listed | $1855.00 | Source |
| gpt-5.5-cyber USD per 1M tokens | $12.50 | $1.25 | $75.00 | Not listed | Not listed | $1855.00 | Source |
| gpt-5.6-cyber USD per 1M tokens | $12.50 | $1.25 | $75.00 | Not listed | Not listed | $1855.00 | Source |
| o1 USD per 1M tokens | $15.00 | $7.50 | $60.00 | $7.50 | $30.00 | $1920.00 | Source |
| o1-2024-12-17 USD per 1M tokens | $15.00 | $7.50 | $60.00 | $7.50 | $30.00 | $1920.00 | Source |
| ft:gpt-4-0613 USD per 1M tokens | $30.00 | Not listed | $60.00 | Not listed | Not listed | $3300.00 | Source |
| gpt-4 USD per 1M tokens | $30.00 | Not listed | $60.00 | Not listed | Not listed | $3300.00 | Source |
| gpt-4-0613 USD per 1M tokens | $30.00 | Not listed | $60.00 | $15.00 | $30.00 | $3300.00 | Source |
Cost decision support
Lowest estimated cost for the sample workload
These estimates use the visible sample workload and current listed prices for 91 calculator-eligible OpenAI models. They are cost comparisons, not model-quality recommendations.
gpt-5-nano
$8.92 · Among 91 current calculator-eligible OpenAI models
gpt-5-nano-2025-08-07
$8.92 · Among 91 current calculator-eligible OpenAI models
gpt-4.1-nano
$12.20 · Among 91 current calculator-eligible OpenAI models
Cached input and batch pricing
Listed discount-rate coverage
66 of 91 current eligible models list a cached input rate, and 59 list at least one batch rate. These counts show listed coverage only; they do not imply that other models lack a rate.
gpt-5-nano
gpt-5-nano
gpt-4.1-nano
Continue researching
OpenAI pricing research paths
Source and methodology
How this OpenAI pricing reference is maintained
Rates are shown in US dollars per 1M tokens from the current source-backed OpenAI dataset. Input, cached input, output, and batch rates apply only when listed. The table includes 91 current calculator-eligible models; use the calculator for a workload-specific estimate.
Official source verification is unavailable; check the listed source before making a purchase decision.
OpenAI API pricing FAQ
Using the OpenAI API price table
Are OpenAI API prices shown per token?
Prices are shown in US dollars per 1M tokens. Input, cached input, output, and batch rates are listed separately when the source provides them.
Does this page include every current eligible OpenAI model price?
Yes. The table renders all 91 current calculator-eligible OpenAI rows in the source-backed provider dataset.
How is the sample monthly OpenAI API cost calculated?
The estimate uses 10,000 monthly requests, 8,000 input tokens, 1,500 output tokens, and 30% cached input when a cached rate is listed. Use the calculator for a workload-specific estimate.
Guide
Related pricing pages
Cheapest AI API models for a real workload
Rank the cheapest AI API models for a standard monthly workload using source-backed token prices.
AI token cost calculator method
Estimate AI API spend from input, cached input, output, and monthly requests.
OpenAI vs Anthropic API pricing comparison
Compare OpenAI and Anthropic API pricing by model, input and output token cost, cached input rates, and sample workload estimates.
OpenAI vs Google Gemini pricing
Compare OpenAI vs Google Gemini token prices and sample workload costs.
Editorial information
Reviewed by AI Pricing Hub Editorial
2026-10-07
Methodology explains collection, validation, limitations, and update cadence.