OpenRouter - inclusionai/ling-2.6-flash
Source-backed AI pricing
OpenRouter API pricing
Browse source-backed OpenRouter API pricing and sample monthly costs.
Prices are normalized from official provider pricing sources. Marketplace offers are labeled by hosting platform; verify the linked source before purchasing or deploying.
Provider trends
OpenRouter historical trend page
Review model launches, deprecated models, average input and output pricing evolution, and latest pricing changes for OpenRouter.
Provider pricing
OpenRouter API pricing
Sample workload: 10,000 requests/month, 8,000 input tokens, 1,500 output tokens, 30% cached input when listed.
| Model | Input / 1M | Cached / 1M | Output / 1M | Sample monthly cost | Source |
|---|---|---|---|---|---|
| inclusionai/ling-2.6-flash USD per 1M tokens | $0.010 | $0.002 | $0.030 | $1.06 | Source |
| mistralai/mistral-nemo USD per 1M tokens | $0.019 | Not listed | $0.030 | $1.97 | Source |
| nex-agi/nex-n2-mini USD per 1M tokens | $0.025 | $0.003 | $0.100 | $2.96 | Source |
| ibm-granite/granite-4.0-h-micro USD per 1M tokens | $0.017 | Not listed | $0.112 | $3.04 | Source |
| sao10k/l3-lunaris-8b USD per 1M tokens | $0.040 | Not listed | $0.050 | $3.95 | Source |
| openai/gpt-oss-20b USD per 1M tokens | $0.030 | $0.030 | $0.130 | $4.35 | Source |
| meta-llama/llama-3.1-8b-instruct USD per 1M tokens | $0.050 | $0.025 | $0.080 | $4.60 | Source |
| amazon/nova-micro-v1 USD per 1M tokens | $0.035 | Not listed | $0.140 | $4.90 | Source |
| meta-llama/llama-3.2-1b-instruct USD per 1M tokens | $0.027 | Not listed | $0.201 | $5.17 | Source |
| mistralai/mistral-small-24b-instruct-2501 USD per 1M tokens | $0.050 | Not listed | $0.080 | $5.20 | Source |
| cohere/command-r7b-12-2024 USD per 1M tokens | $0.037 | Not listed | $0.150 | $5.25 | Source |
| google/gemma-3-4b-it USD per 1M tokens | $0.050 | Not listed | $0.100 | $5.50 | Source |
| ibm-granite/granite-4.1-8b USD per 1M tokens | $0.050 | $0.050 | $0.100 | $5.50 | Source |
| openai/gpt-oss-120b USD per 1M tokens | $0.037 | Not listed | $0.170 | $5.51 | Source |
| poolside/laguna-xs-2.1 USD per 1M tokens | $0.060 | $0.030 | $0.120 | $5.88 | Source |
| google/gemma-3-12b-it USD per 1M tokens | $0.050 | Not listed | $0.150 | $6.25 | Source |
| nvidia/nemotron-3-nano-30b-a3b USD per 1M tokens | $0.050 | $0.030 | $0.200 | $6.52 | Source |
| google/gemma-3n-e4b-it USD per 1M tokens | $0.060 | Not listed | $0.120 | $6.60 | Source |
| qwen/qwen3-30b-a3b-instruct-2507 USD per 1M tokens | $0.048 | Not listed | $0.193 | $6.75 | Source |
| tencent/hy3-preview USD per 1M tokens | $0.063 | $0.021 | $0.210 | $7.18 | Source |
| mistralai/ministral-3b-2512 USD per 1M tokens | $0.100 | $0.010 | $0.100 | $7.34 | Source |
| microsoft/phi-4 USD per 1M tokens | $0.070 | Not listed | $0.140 | $7.70 | Source |
| poolside/laguna-s-2.1 USD per 1M tokens | $0.090 | $0.009 | $0.180 | $7.96 | Source |
| gryphe/mythomax-l2-13b USD per 1M tokens | $0.080 | Not listed | $0.110 | $8.05 | Source |
| ~deepseek/deepseek-v4-flash-latest USD per 1M tokens | $0.090 | $0.018 | $0.180 | $8.17 | Source |
| deepseek/deepseek-v4-flash-0731 USD per 1M tokens | $0.090 | $0.018 | $0.180 | $8.17 | Source |
| amazon/nova-lite-v1 USD per 1M tokens | $0.060 | Not listed | $0.240 | $8.40 | Source |
| openai/gpt-5-nano USD per 1M tokens | $0.050 | $0.005 | $0.400 | $8.92 | Source |
| meta-llama/llama-3.2-3b-instruct USD per 1M tokens | $0.050 | Not listed | $0.330 | $8.95 | Source |
| mistralai/mistral-small-3.2-24b-instruct USD per 1M tokens | $0.075 | Not listed | $0.200 | $9.00 | Source |
| qwen/qwen3.5-flash-02-23 USD per 1M tokens | $0.065 | Not listed | $0.260 | $9.10 | Source |
| rekaai/reka-edge USD per 1M tokens | $0.100 | Not listed | $0.100 | $9.50 | Source |
| openai/gpt-oss-safeguard-20b USD per 1M tokens | $0.075 | $0.037 | $0.300 | $9.60 | Source |
| z-ai/glm-4.7-flash USD per 1M tokens | $0.060 | $0.010 | $0.400 | $9.60 | Source |
| qwen/qwen3-coder-30b-a3b-instruct USD per 1M tokens | $0.070 | Not listed | $0.270 | $9.65 | Source |
| qwen/qwen3.5-9b USD per 1M tokens | $0.100 | Not listed | $0.150 | $10.25 | Source |
| mistralai/voxtral-small-24b-2507 USD per 1M tokens | $0.100 | $0.010 | $0.300 | $10.34 | Source |
| qwen/qwen3-32b USD per 1M tokens | $0.080 | Not listed | $0.280 | $10.60 | Source |
| google/gemma-4-26b-a4b-it USD per 1M tokens | $0.070 | Not listed | $0.340 | $10.70 | Source |
| bytedance/ui-tars-1.5-7b USD per 1M tokens | $0.100 | $0.100 | $0.200 | $11.00 | Source |
| qwen/qwen-2.5-7b-instruct USD per 1M tokens | $0.100 | Not listed | $0.200 | $11.00 | Source |
| rekaai/reka-flash-3 USD per 1M tokens | $0.100 | Not listed | $0.200 | $11.00 | Source |
| mistralai/ministral-8b-2512 USD per 1M tokens | $0.150 | $0.015 | $0.150 | $11.01 | Source |
| google/gemini-2.5-flash-lite USD per 1M tokens | $0.100 | $0.010 | $0.400 | $11.84 | Source |
| xiaomi/mimo-v2.5 USD per 1M tokens | $0.140 | $0.003 | $0.280 | $12.11 | Source |
| google/gemma-3-27b-it USD per 1M tokens | $0.080 | $0.040 | $0.450 | $12.19 | Source |
| openai/gpt-4.1-nano USD per 1M tokens | $0.100 | $0.025 | $0.400 | $12.20 | Source |
| meta-llama/llama-4-scout USD per 1M tokens | $0.100 | Not listed | $0.300 | $12.50 | Source |
| stepfun/step-3.5-flash USD per 1M tokens | $0.100 | Not listed | $0.300 | $12.50 | Source |
| deepseek/deepseek-v4-flash USD per 1M tokens | $0.140 | $0.028 | $0.280 | $12.71 | Source |
Guide
Related pricing pages
Cheapest AI API models for a real workload
Rank the cheapest AI API models for a standard monthly workload using source-backed token prices.
AI token cost calculator method
Estimate AI API spend from input, cached input, output, and monthly requests.
OpenAI vs Anthropic API pricing comparison
Compare OpenAI and Anthropic API pricing by model, input and output token cost, cached input rates, and sample workload estimates.
OpenAI vs Google Gemini pricing
Compare OpenAI vs Google Gemini token prices and sample workload costs.
Editorial information
Reviewed by AI Pricing Hub Editorial
2026-08-04
Methodology explains collection, validation, limitations, and update cadence.